TLD Specifications
With Global Web Hosting, you can select from over 50 unique TLDs for your web site and also have .academy domain for just $51.49 with a shared plans account. Find out more about the many TLDs that we offer you.
TLD Information
Global Web Hosting offers you a huge list of generic and country–specific top–level domain name extensions to pick from! Because TLDs vary as related to registration period and supported capabilities, it’s recommended to read our TLD information table before you actually register your domain. It does show you: if a TLD can be locked to stop unsolicited transfers, when it could be transferred to a different registrar, whether you are able to change the Whois details, whether you can activate Domain WHOIS Privacy Protection, plus much more. As an example, when the TLD you intend to register isn’t going to support Whois Privacy Protection, you may want to register an alternative extension that will permit you to definitely hide all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $70.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $70.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $54.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $36.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $73.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $69.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $47.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $43.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $30.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $55.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $36.50 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $33.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $60.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $41.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $25.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $27.00 |
.co.nz | no | yes | yes | no | 1-10 years | $32.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $38.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $38.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $60.00 |
.jp | no | yes | yes | no | 1 Year | $48.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $47.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $23.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $26.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $28.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $44.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $44.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $49.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
Domain Locking - With this particular option on, your domain is going to be resistant to identity fraud. If someone makes an attempt to set off a transfer for your domain not having your approval, the application will be at once stopped and your ownership – defended!
Domain Transfer Services - When you transfer a domain name to Global Web Hosting, a whole year will be added to the date of expiration. For many domains, an EPP authorization key is mandatory. It is given by the current registrar before the transfer process is initiated. While some vendors have supplemental fees for domain transfer, with Global Web Hosting, the transfer prices are identical to the registration price!
Edit WHOIS Info - Any time you need to modify the registration info on your domain, you can accomplish it via the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can help you obscure your personal data out of the public eye and additionally replace it with our own contact information!
Registration Period - Depending on the TLD, the minimum registration period could be between 1–10 years. Various TLDs can be registered for 1 year only, while others do support a 2–year registration period.
TLD Registration Period - It is possible to register all common TLDs for at least 1 year. Yet, certain country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Below you will find the special specifications for the distinct TLDs, in case there are such.
Compare Our Prices
- Do you need a particular TLD? Our company offers more than 50 different domain extensions! Just see our domain end prices!
- Compare our TLD prices
TLD Details
- Global Web Hosting offers a assortment of 50 plus TLDs. Find more about every single TLD and find out if they’ve got any kind of particular specifications.
Risk–free Domain Service
- We’re making our very best to deliver a riskless and dependable domain service, plus a 99.9% uptime warranty per each domain that you choose to host at Global Web Hosting!
Contact Us
- Do you have questions? We’re always here to help you. Call us or get in touch with us by live chat and e–mail!